Summer League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wonford Social Club | 12 | 11 | 1 | 60 | 24 | 22 |
| 2 | Allstars | 12 | 11 | 1 | 58 | 26 | 22 |
| 3 | Devon Yeoman | 12 | 7 | 5 | 49 | 35 | 14 |
| 4 | Royal Oak (B) | 12 | 5 | 7 | 40 | 44 | 10 |
| 5 | Heart of Oak | 12 | 4 | 8 | 31 | 53 | 8 |
| 6 | Dolphin | 12 | 2 | 10 | 34 | 50 | 4 |
| 7 | Polsloe & Priory | 12 | 2 | 10 | 22 | 62 | 4 |
Summer League Two
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Whipton & Pinhoe Labour Club | 10 | 9 | 1 | 55 | 15 | 18 |
| 2 | Railway Club (A) | 10 | 7 | 3 | 37 | 33 | 14 |
| 3 | Lucombe Oak | 10 | 6 | 4 | 36 | 34 | 12 |
| 4 | Railway Club (C) | 10 | 3 | 7 | 30 | 40 | 6 |
| 5 | Duke of York | 10 | 3 | 7 | 24 | 46 | 6 |
| 6 | Royal Oak (A) | 10 | 2 | 8 | 28 | 42 | 4 |