Summer League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wonford Social Club | 9 | 8 | 1 | 44 | 19 | 16 |
| 2 | Allstars | 8 | 7 | 1 | 34 | 22 | 14 |
| 3 | Devon Yeoman | 9 | 6 | 3 | 40 | 23 | 12 |
| 4 | Dolphin | 7 | 2 | 5 | 23 | 26 | 4 |
| 4 | Royal Oak (B) | 8 | 2 | 6 | 23 | 33 | 4 |
| 6 | Heart of Oak | 9 | 2 | 7 | 22 | 41 | 4 |
| 7 | Polsloe & Priory | 8 | 2 | 6 | 17 | 39 | 4 |
Summer League Two
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Whipton & Pinhoe Labour Club | 8 | 7 | 1 | 43 | 13 | 14 |
| 2 | Railway Club (A) | 8 | 5 | 3 | 27 | 29 | 10 |
| 3 | Railway Club (C) | 8 | 3 | 5 | 26 | 30 | 6 |
| 4 | Lucombe Oak | 7 | 3 | 4 | 23 | 26 | 6 |
| 5 | Duke of York | 8 | 3 | 5 | 21 | 35 | 6 |
| 6 | Royal Oak (A) | 7 | 2 | 5 | 21 | 28 | 4 |