Summer League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Allstars | 3 | 3 | 0 | 12 | 9 | 6 |
| 2 | Devon Yeoman | 3 | 2 | 1 | 14 | 7 | 4 |
| 2 | Wonford Social Club | 3 | 2 | 1 | 14 | 7 | 4 |
| 4 | Heart of Oak | 4 | 1 | 3 | 12 | 16 | 2 |
| 5 | Dolphin | 2 | 1 | 1 | 9 | 5 | 2 |
| 5 | Polsloe & Priory | 4 | 1 | 3 | 9 | 19 | 2 |
| 7 | Royal Oak (B) | 3 | 1 | 2 | 7 | 14 | 2 |
Summer League Two
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Whipton & Pinhoe Labour Club | 3 | 3 | 0 | 18 | 3 | 6 |
| 2 | Duke of York | 3 | 3 | 0 | 12 | 9 | 6 |
| 3 | Lucombe Oak | 3 | 2 | 1 | 12 | 9 | 4 |
| 4 | Railway Club (A) | 3 | 1 | 2 | 8 | 13 | 2 |
| 5 | Royal Oak (A) | 3 | 0 | 3 | 7 | 14 | 0 |
| 6 | Railway Club (C) | 3 | 0 | 3 | 6 | 15 | 0 |