League One (Winter 24/25)
Winter League One
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Railway Club (D) | 16 | 14 | 2 | 74 | 38 | 28 |
2 | Wonford Social Club | 16 | 13 | 3 | 82 | 30 | 26 |
3 | Allstars | 16 | 13 | 3 | 69 | 43 | 26 |
4 | The Kings | 16 | 10 | 6 | 66 | 46 | 20 |
5 | Horse and Groom | 16 | 6 | 10 | 52 | 60 | 12 |
6 | Heart of Oak (A) | 16 | 6 | 10 | 45 | 67 | 12 |
7 | Royal Oak (A) | 16 | 4 | 12 | 42 | 70 | 8 |
8 | Lucombe Oak | 16 | 4 | 12 | 40 | 72 | 8 |
9 | Polsloe & Priory | 16 | 2 | 14 | 34 | 78 | 4 |
League One Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
Heart of Oak (A) | 2 - 5 | Allstars | |
The Kings | 3 - 4 | Wonford Social Club | |
Railway Club (D) | 5 - 2 | Lucombe Oak | |
Royal Oak (A) | 4 - 3 | Polsloe & Priory | |
Allstars | 5 - 2 | Royal Oak (A) | |
Lucombe Oak | 3 - 4 | Heart of Oak (A) | |
Polsloe & Priory | 2 - 5 | The Kings | |
Wonford Social Club | 5 - 2 | Horse and Groom | |
Heart of Oak (A) | 2 - 5 | Railway Club (D) | |
Horse and Groom | 3 - 4 | Polsloe & Priory | |
The Kings | 3 - 4 | Allstars | |
Royal Oak (A) | 3 - 4 | Lucombe Oak | |
Allstars | 5 - 2 | Horse and Groom | |
Lucombe Oak | 1 - 6 | The Kings | |
Polsloe & Priory | 1 - 6 | Wonford Social Club | |
Railway Club (D) | 4 - 3 | Royal Oak (A) | |
Horse and Groom | 5 - 2 | Lucombe Oak | |
The Kings | 3 - 4 | Railway Club (D) | |
Royal Oak (A) | 6 - 1 | Heart of Oak (A) | |
Wonford Social Club | 3 - 4 | Allstars | |
Allstars | 6 - 1 | Polsloe & Priory | |
Heart of Oak (A) | 2 - 5 | The Kings | |
Lucombe Oak | 1 - 6 | Wonford Social Club | |
Railway Club (D) | 4 - 3 | Horse and Groom | |
Horse and Groom | 2 - 5 | Heart of Oak (A) | |
The Kings | 5 - 2 | Royal Oak (A) | |
Polsloe & Priory | 3 - 4 | Lucombe Oak | |
Wonford Social Club | 3 - 4 | Railway Club (D) | |
Heart of Oak (A) | 1 - 6 | Wonford Social Club | |
Lucombe Oak | 3 - 4 | Allstars | |
Railway Club (D) | 6 - 1 | Polsloe & Priory | |
Royal Oak (A) | 5 - 2 | Horse and Groom | |
Allstars | 4 - 3 | Railway Club (D) | |
Horse and Groom | 1 - 6 | The Kings | |
Polsloe & Priory | 3 - 4 | Heart of Oak (A) | |
Wonford Social Club | 7 - 0 | Royal Oak (A) | |
Allstars | 5 - 2 | Heart of Oak (A) | |
Lucombe Oak | 2 - 5 | Railway Club (D) | |
Polsloe & Priory | 4 - 3 | Royal Oak (A) | |
Wonford Social Club | 6 - 1 | The Kings | |
Heart of Oak (A) | 5 - 2 | Lucombe Oak | |
Horse and Groom | 2 - 5 | Wonford Social Club | |
The Kings | 6 - 1 | Polsloe & Priory | |
Royal Oak (A) | 2 - 5 | Allstars | |
Allstars | 2 - 5 | The Kings | |
Lucombe Oak | 3 - 4 | Royal Oak (A) | |
Polsloe & Priory | 2 - 5 | Horse and Groom | |
Railway Club (D) | 6 - 1 | Heart of Oak (A) | |
Horse and Groom | 2 - 5 | Allstars | |
The Kings | 4 - 3 | Lucombe Oak | |
Royal Oak (A) | 1 - 6 | Railway Club (D) | |
Wonford Social Club | 7 - 0 | Polsloe & Priory | |
Allstars | 4 - 3 | Wonford Social Club | |
Heart of Oak (A) | 4 - 3 | Royal Oak (A) | |
Lucombe Oak | 1 - 6 | Horse and Groom | |
Railway Club (D) | 5 - 2 | The Kings | |
Horse and Groom | 2 - 5 | Railway Club (D) | |
The Kings | 5 - 2 | Heart of Oak (A) | |
Polsloe & Priory | 2 - 5 | Allstars | |
Wonford Social Club | 6 - 1 | Lucombe Oak | |
Heart of Oak (A) | 3 - 4 | Horse and Groom | |
Lucombe Oak | 4 - 3 | Polsloe & Priory | |
Railway Club (D) | 2 - 5 | Wonford Social Club | |
Royal Oak (A) | 3 - 4 | The Kings | |
Allstars | 3 - 4 | Lucombe Oak | |
Horse and Groom | 7 - 0 | Royal Oak (A) | |
Polsloe & Priory | 1 - 6 | Railway Club (D) | |
Wonford Social Club | 4 - 3 | Heart of Oak (A) | |
Heart of Oak (A) | 4 - 3 | Polsloe & Priory | |
The Kings | 3 - 4 | Horse and Groom | |
Railway Club (D) | 4 - 3 | Allstars | |
Royal Oak (A) | 1 - 6 | Wonford Social Club |
League Two (Winter 24/25)
Winter League Two
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Dolphin | 18 | 17 | 1 | 90 | 36 | 34 |
2 | Royal Oak (B) | 18 | 14 | 4 | 85 | 41 | 28 |
3 | St. Thomas Social Club (B) | 18 | 14 | 4 | 81 | 45 | 28 |
4 | St. Thomas Social Club (A) | 18 | 11 | 7 | 70 | 56 | 22 |
5 | Royal Oak (C) | 18 | 9 | 9 | 63 | 63 | 18 |
6 | Railway Club (A) | 18 | 7 | 11 | 61 | 65 | 14 |
7 | Devon Yeoman | 18 | 6 | 12 | 59 | 67 | 12 |
8 | Heart of Oak (B) | 18 | 6 | 12 | 48 | 78 | 12 |
9 | Railway Club (C) | 18 | 5 | 13 | 49 | 77 | 10 |
10 | Railway Club (B) | 18 | 1 | 17 | 24 | 102 | 2 |
League Two Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
Devon Yeoman | 4 - 3 | St. Thomas Social Club (A) | |
Dolphin | 5 - 2 | Royal Oak (B) | |
Railway Club (B) | 4 - 3 | Railway Club (C) | |
Royal Oak (C) | 4 - 3 | Heart of Oak (B) | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (A) | |
Heart of Oak (B) | 5 - 2 | Railway Club (B) | |
Railway Club (A) | 3 - 4 | Devon Yeoman | |
Railway Club (C) | 0 - 7 | St. Thomas Social Club (B) | |
Royal Oak (B) | 6 - 1 | Royal Oak (C) | |
St. Thomas Social Club (A) | 3 - 4 | Dolphin | |
Dolphin | 4 - 3 | Devon Yeoman | |
Railway Club (B) | 1 - 6 | Royal Oak (B) | |
Railway Club (C) | 4 - 3 | Railway Club (A) | |
Royal Oak (C) | 3 - 4 | St. Thomas Social Club (A) | |
St. Thomas Social Club (B) | 5 - 2 | Heart of Oak (B) | |
Devon Yeoman | 3 - 4 | Royal Oak (C) | |
Heart of Oak (B) | 3 - 4 | Railway Club (C) | |
Railway Club (A) | 2 - 5 | Dolphin | |
Royal Oak (B) | 5 - 2 | St. Thomas Social Club (B) | |
St. Thomas Social Club (A) | 6 - 1 | Railway Club (B) | |
Heart of Oak (B) | 1 - 6 | Railway Club (A) | |
Railway Club (B) | 0 - 7 | Devon Yeoman | |
Railway Club (C) | 2 - 5 | Royal Oak (B) | |
Royal Oak (C) | 3 - 4 | Dolphin | |
St. Thomas Social Club (B) | 3 - 4 | St. Thomas Social Club (A) | |
Devon Yeoman | 2 - 5 | St. Thomas Social Club (B) | |
Dolphin | 7 - 0 | Railway Club (B) | |
Railway Club (A) | 5 - 2 | Royal Oak (C) | |
Royal Oak (B) | 5 - 2 | Heart of Oak (B) | |
St. Thomas Social Club (A) | 5 - 2 | Railway Club (C) | |
Heart of Oak (B) | 3 - 4 | St. Thomas Social Club (A) | |
Railway Club (B) | 2 - 5 | Royal Oak (C) | |
Railway Club (C) | 5 - 2 | Devon Yeoman | |
Royal Oak (B) | 6 - 1 | Railway Club (A) | |
St. Thomas Social Club (B) | 3 - 4 | Dolphin | |
Devon Yeoman | 5 - 2 | Heart of Oak (B) | |
Dolphin | 4 - 3 | Railway Club (C) | |
Railway Club (A) | 6 - 1 | Railway Club (B) | |
Royal Oak (C) | 2 - 5 | St. Thomas Social Club (B) | |
St. Thomas Social Club (A) | 3 - 4 | Royal Oak (B) | |
Heart of Oak (B) | 1 - 6 | Dolphin | |
Railway Club (A) | 3 - 4 | St. Thomas Social Club (A) | |
Railway Club (C) | 2 - 5 | Royal Oak (C) | |
Royal Oak (B) | 5 - 2 | Devon Yeoman | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (B) | |
Heart of Oak (B) | 4 - 3 | Royal Oak (C) | |
Railway Club (A) | 1 - 6 | St. Thomas Social Club (B) | |
Railway Club (C) | 5 - 2 | Railway Club (B) | |
Royal Oak (B) | 4 - 3 | Dolphin | |
St. Thomas Social Club (A) | 5 - 2 | Devon Yeoman | |
Devon Yeoman | 2 - 5 | Railway Club (A) | |
Dolphin | 6 - 1 | St. Thomas Social Club (A) | |
Railway Club (B) | 3 - 4 | Heart of Oak (B) | |
Royal Oak (C) | 4 - 3 | Royal Oak (B) | |
St. Thomas Social Club (B) | 6 - 1 | Railway Club (C) | |
Devon Yeoman | 1 - 6 | Dolphin | |
Heart of Oak (B) | 1 - 6 | St. Thomas Social Club (B) | |
Railway Club (A) | 4 - 3 | Railway Club (C) | |
Royal Oak (B) | 7 - 0 | Railway Club (B) | |
St. Thomas Social Club (A) | 3 - 4 | Royal Oak (C) | |
Dolphin | 4 - 3 | Railway Club (A) | |
Railway Club (B) | 1 - 6 | St. Thomas Social Club (A) | |
Railway Club (C) | 3 - 4 | Heart of Oak (B) | |
Royal Oak (C) | 3 - 4 | Devon Yeoman | |
St. Thomas Social Club (B) | 4 - 3 | Royal Oak (B) | |
Devon Yeoman | 7 - 0 | Railway Club (B) | |
Dolphin | 5 - 2 | Royal Oak (C) | |
Railway Club (A) | 3 - 4 | Heart of Oak (B) | |
Royal Oak (B) | 6 - 1 | Railway Club (C) | |
St. Thomas Social Club (A) | 3 - 4 | St. Thomas Social Club (B) | |
Heart of Oak (B) | 1 - 6 | Royal Oak (B) | |
Railway Club (B) | 1 - 6 | Dolphin | |
Railway Club (C) | 2 - 5 | St. Thomas Social Club (A) | |
Royal Oak (C) | 4 - 3 | Railway Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | Devon Yeoman | |
Devon Yeoman | 2 - 5 | Railway Club (C) | |
Dolphin | 5 - 2 | St. Thomas Social Club (B) | |
Railway Club (A) | 2 - 5 | Royal Oak (B) | |
Royal Oak (C) | 7 - 0 | Railway Club (B) | |
St. Thomas Social Club (A) | 4 - 3 | Heart of Oak (B) | |
Heart of Oak (B) | 4 - 3 | Devon Yeoman | |
Railway Club (B) | 2 - 5 | Railway Club (A) | |
Railway Club (C) | 1 - 6 | Dolphin | |
Royal Oak (B) | 3 - 4 | St. Thomas Social Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | Royal Oak (C) | |
Devon Yeoman | 3 - 4 | Royal Oak (B) | |
Dolphin | 6 - 1 | Heart of Oak (B) | |
Railway Club (B) | 2 - 5 | St. Thomas Social Club (B) | |
Royal Oak (C) | 4 - 3 | Railway Club (C) | |
St. Thomas Social Club (A) | 3 - 4 | Railway Club (A) |
180’s Scored (Winter League 24/25)
NAME | # 180's | CLUB |
---|---|---|
Jack Walker | 6 | Wonford Social Club |
Dean Brown | 5 | Wonford Social Club |
Jack Vickery | 4 | Allstars |
Taylor Robbins | 4 | Heart Of Oak (B) |
Clayton Bates | 4 | The Kings |
Jordan Copeland | 3 | Railway Club (D) |
Stu Jones | 3 | Dolphin |
Liam Spence | 2 | St. Thomas (A) |
Jamie Sly | 2 | Railway Club (D) |
Logan Matthews | 2 | Royal Oak (B) |
Murphy Hoyler | 2 | St. Thomas (B) |
Wayne Coles | 2 | Allstars |
Andy Farrell | 2 | Horse & Groom |
Ralph Scott | 2 | St. Thomas (A) |
Rob Bewick | 2 | Railway Club (A) |
Josh Purchell | 2 | Royal Oak (C ) |
Will Endicott | 1 | Royal Oak (A) |
Shane Joslin | 1 | Lucombe |
Nathan Barrett | 1 | Railway Club (D) |
Darren Western | 1 | Horse & Groom |
Andrew Newnham | 1 | Horse & Groom |
Ethan Prout | 1 | Polsloe & Priory |
Sophie Standen | 1 | Devon Yeoman |
Patrick Coles | 1 | The Kings |
Tom Phillips | 1 | Horse & Groom |
Roy Cole | 1 | Railway Club (A) |
Jake Wreford | 1 | Railway Club (D) |
Paul Clear | 1 | St. Thomas (A) |
Ethan Waycott | 1 | Heart Of Oak (B) |
Rhiley Matthews | 1 | Royal Oak (B) |
Adrian Haines | 1 | Royal Oak (B) |
Keith Bassett | 1 | Royal Oak (A) |
Mikey Marchant | 1 | St. Thomas (A) |
Tim Cole | 1 | Allstars |
Ryan Cole | 1 | Allstars |
Ashley Willdigg | 1 | Dolphin |
Tylor Edworthey | 1 | Heart Of Oak (B) |
Tom Horn | 1 | Dolphin |
Jayden | 1 | The Kings |
Wayne Marchant | 1 | St. Thomas (A) |
Helen Chester | 1 | Railway Club (A) |
Arthur Jones | 1 | Railway Club (C ) |
Harry Mayhew | 1 | Horse & Groom |
Curtis Rourre | 1 | Railway Club (D) |
Callum Widdecombe | 1 | Railway Club (B) |
Rory Hamilton | 1 | St. Thomas (B) |
Pete White | 1 | St. Thomas (B) |
Colin Bending | 1 | Heart Of Oak (A) |
Riley Davies | 1 | Dolphin |
Brandon Stow | 1 | Railway Club (D) |
Korban Rice | 1 | Wonford Social Club |
Highets Checkouts (Winter League 24/25)
NAME | CHECKOUT | CLUB |
---|---|---|
Jake Wreford | 170 | Railway Club (D) |
Jack Walker | 160 | Wonford Social Club |
Tom Horn | 150 | Dolphin |
Jamie Sly | 150 | Railway Club (D) |
Garrett Soper | 140 | Royal Oak (B) |
Shane Voysey | 136 | Dolphin |
Billy Jones | 134 | Royal Oak (C) |
Clayton Bates | 130 | The Kings |
Shane Storer | 130 | Allstars |
Ryan | 123 | The Kings |
Paul Ballard | 121 | Devon Yeoman |
Jack Vickery | 121 | Allstars |
Jack Walker | 120 | Wonford Social Club |
Chace Jerrett | 120 | Royal Oak (C) |
Dan Yelland | 120 | Polsloe & Priory |
Dean Brown | 120 | Wonford Social Club |
Gareth Blackwell | 119 | Royal Oak (B) |
Phillip Walker | 118 | Royal Oak (A) |
Dave Walton | 116 | St. Thomas Social Club (B) |
Dean Brown | 116 | Wonford Social Club |
Jack Vickery | 115 | Allstars |
Katie Miller | 114 | Railway Club (C) |
Darren Brown | 114 | Wonford Social Club |
Wayne Coles | 114 | Allstars |
Aaron Holsworth | 113 | Railway Club (A) |
China | 113 | Lucombe Oak |
Ashley Wildigg | 112 | Dolphin |
Wayne Coles | 112 | Allstars |
Ethan Waycott | 110 | Heart of Oak (B) |
Brandon Stow | 109 | Railway Club (D) |
Tyler Ware | 108 | Royal Oak (C) |
Brandon Stow | 107 | Railway Club (D) |
James Vanstone | 107 | Royal Oak (C) |
Jake Wreford | 107 | Railway Club (D) |
Glenn Sanders | 107 | Royal Oak (A) |
Ralph Scott | 106 | St. Thomas Social Club (A) |
Ashley Willdigg | 106 | Dolphin |
Jordan Copeland | 106 | Railway Club (D) |
Greg Mrogan | 106 | Railway Club (C) |
Shane Voysey | 106 | Dolphin |
Rio Smith | 106 | Wonford Social Club |
Keith Warren | 105 | Royal Oak (A) |
Stu Jones | 105 | Dolphin |
Ethan Waycott | 104 | Heart of Oak (B) |
Gareth Blackwell | 104 | Royal Oak (B) |
Jordan Copland | 102 | Railway Club (D) |
Tom Phillips | 102 | Horse & Groom |
Dean Brown | 100 | Wonford Social Club |
Squikers | 100 | Heart of Oak (A) |
Rio Voysey | 100 | Wonford Social Club |
Nathan Barrett | 100 | Railway Club (D) |
League One (Summer 2024)
League One
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Whipton Social Club | 16 | 15 | 1 | 91 | 21 | 30 |
2 | Allstars | 16 | 13 | 3 | 68 | 44 | 26 |
3 | Wonford Social Club | 16 | 10 | 6 | 59 | 53 | 20 |
4 | Horse and Groom | 16 | 9 | 7 | 62 | 50 | 18 |
5 | The Royal Oak | 16 | 8 | 8 | 50 | 62 | 16 |
6 | Heart of Oak (A) | 16 | 6 | 10 | 48 | 64 | 12 |
7 | The Kings (B) | 16 | 5 | 11 | 52 | 60 | 10 |
8 | Queen’s Head | 16 | 3 | 13 | 40 | 72 | 6 |
9 | Polsloe & Priory | 16 | 3 | 13 | 34 | 78 | 6 |
League One Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
The Kings (B) | 3 - 4 | Queen’s Head | |
Allstars | 3 - 4 | Wonford Social Club | |
Horse and Groom | 3 - 4 | The Royal Oak | |
Whipton Social Club | 7 - 0 | Polsloe & Priory | |
Heart of Oak (A) | 2 - 5 | Allstars | |
The Royal Oak | 2 - 5 | The Kings (B) | |
Wonford Social Club | 2 - 5 | Whipton Social Club | |
Polsloe & Priory | 1 - 6 | Horse and Groom | |
Queen’s Head | 1 - 6 | The Royal Oak | |
Whipton Social Club | 5 - 2 | Heart of Oak (A) | |
The Kings (B) | 7 - 0 | Polsloe & Priory | |
Wonford Social Club | 3 - 4 | Horse and Groom | |
Allstars | 4 - 3 | Whipton Social Club | |
Polsloe & Priory | 2 - 5 | Queen’s Head | |
Heart of Oak (A) | 3 - 4 | Horse and Groom | |
Wonford Social Club | 5 - 2 | The Kings (B) | |
The Royal Oak | 6 - 1 | Polsloe & Priory | |
Horse and Groom | 3 - 4 | Allstars | |
Queen’s Head | 3 - 4 | Wonford Social Club | |
Heart of Oak (A) | 5 - 2 | The Kings (B) | |
Whipton Social Club | 5 - 2 | Horse and Groom | |
Wonford Social Club | 7 - 0 | The Royal Oak | |
Allstars | 4 - 3 | The Kings (B) | |
Queen’s Head | 3 - 4 | Heart of Oak (A) | |
Polsloe & Priory | 4 - 3 | Wonford Social Club | |
The Kings (B) | 1 - 6 | Whipton Social Club | |
The Royal Oak | 4 - 3 | Heart of Oak (A) | |
Queen’s Head | 2 - 5 | Allstars | |
The Kings (B) | 4 - 3 | Horse and Groom | |
Heart of Oak (A) | 4 - 3 | Polsloe & Priory | |
Whipton Social Club | 6 - 1 | Queen’s Head | |
The Royal Oak | 3 - 4 | Allstars | |
Wonford Social Club | 1 - 6 | Heart of Oak (A) | |
Queen’s Head | 2 - 5 | Horse and Groom | |
Polsloe & Priory | 0 - 7 | Allstars | |
The Royal Oak | 1 - 6 | Whipton Social Club | |
Queen’s Head | 4 - 3 | The Kings (B) | |
Wonford Social Club | 4 - 3 | Allstars | |
The Royal Oak | 2 - 5 | Horse and Groom | |
Polsloe & Priory | 3 - 4 | Whipton Social Club | |
Allstars | 4 - 3 | Heart of Oak (A) | |
The Kings (B) | 5 - 2 | The Royal Oak | |
Whipton Social Club | 6 - 1 | Wonford Social Club | |
Horse and Groom | 4 - 3 | Polsloe & Priory | |
The Royal Oak | 4 - 3 | Queen’s Head | |
Heart of Oak (A) | 0 - 7 | Whipton Social Club | |
Polsloe & Priory | 1 - 6 | The Kings (B) | |
Horse and Groom | 3 - 4 | Wonford Social Club | |
Whipton Social Club | 6 - 1 | Allstars | |
Queen’s Head | 2 - 5 | Polsloe & Priory | |
Horse and Groom | 5 - 2 | Heart of Oak (A) | |
The Kings (B) | 3 - 4 | Wonford Social Club | |
Polsloe & Priory | 3 - 4 | The Royal Oak | |
Allstars | 4 - 3 | Horse and Groom | |
Wonford Social Club | 4 - 3 | Queen’s Head | |
The Kings (B) | 3 - 4 | Heart of Oak (A) | |
Horse and Groom | 2 - 5 | Whipton Social Club | |
The Royal Oak | 4 - 3 | Wonford Social Club | |
The Kings (B) | 3 - 4 | Allstars | |
Heart of Oak (A) | 4 - 3 | Queen’s Head | |
Wonford Social Club | 5 - 2 | Polsloe & Priory | |
Whipton Social Club | 7 - 0 | The Kings (B) | |
Heart of Oak (A) | 2 - 5 | The Royal Oak | |
Allstars | 5 - 2 | Queen’s Head | |
Horse and Groom | 5 - 2 | The Kings (B) | |
Polsloe & Priory | 5 - 2 | Heart of Oak (A) | |
Queen’s Head | 0 - 7 | Whipton Social Club | |
Allstars | 5 - 2 | The Royal Oak | |
Heart of Oak (A) | 2 - 5 | Wonford Social Club | |
Horse and Groom | 5 - 2 | Queen’s Head | |
Allstars | 6 - 1 | Polsloe & Priory | |
Whipton Social Club | 6 - 1 | The Royal Oak |
League Two (Summer 2024)
League Two
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | The Kings (A) | 16 | 15 | 1 | 87 | 25 | 30 |
2 | St. Thomas Social Club (B) | 15 | 12 | 3 | 74 | 38 | 24 |
3 | Railway Club (C) | 16 | 11 | 5 | 68 | 44 | 22 |
4 | St. Thomas Social Club (A) | 16 | 11 | 5 | 55 | 57 | 22 |
5 | Devon Yeoman | 16 | 6 | 10 | 55 | 57 | 12 |
6 | Railway Club (A) | 16 | 6 | 10 | 53 | 59 | 12 |
7 | Lucombe Oak | 16 | 5 | 11 | 48 | 64 | 10 |
8 | Heart of Oak (B) | 15 | 3 | 12 | 35 | 77 | 6 |
9 | Railway Club (B) | 16 | 2 | 14 | 29 | 83 | 4 |
League Two Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
St. Thomas Social Club (A) | 4 - 3 | Devon Yeoman | |
Heart of Oak (B) | 6 - 1 | Railway Club (B) | |
Railway Club (C) | 3 - 4 | The Kings (A) | |
Railway Club (A) | 2 - 5 | St. Thomas Social Club (B) | |
Lucombe Oak | 6 - 1 | Heart of Oak (B) | |
The Kings (A) | 6 - 1 | St. Thomas Social Club (A) | |
Railway Club (B) | 0 - 7 | Railway Club (A) | |
St. Thomas Social Club (B) | 6 - 1 | Railway Club (C) | |
Devon Yeoman | 3 - 4 | The Kings (A) | |
Railway Club (A) | 4 - 3 | Lucombe Oak | |
St. Thomas Social Club (A) | 4 - 3 | St. Thomas Social Club (B) | |
Railway Club (C) | 6 - 1 | Railway Club (B) | |
Heart of Oak (B) | 2 - 5 | Railway Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | Devon Yeoman | |
Lucombe Oak | 1 - 6 | Railway Club (C) | |
Railway Club (B) | 3 - 4 | St. Thomas Social Club (A) | |
The Kings (A) | 4 - 3 | St. Thomas Social Club (B) | |
Railway Club (C) | 3 - 4 | Heart of Oak (B) | |
Devon Yeoman | 5 - 2 | Railway Club (B) | |
St. Thomas Social Club (A) | 4 - 3 | Lucombe Oak | |
Railway Club (A) | 3 - 4 | Railway Club (C) | |
The Kings (A) | 7 - 0 | Railway Club (B) | |
Heart of Oak (B) | 4 - 3 | St. Thomas Social Club (A) | |
Lucombe Oak | 2 - 5 | Devon Yeoman | |
Railway Club (B) | 1 - 6 | St. Thomas Social Club (B) | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (A) | |
Lucombe Oak | 1 - 6 | The Kings (A) | |
Devon Yeoman | 3 - 4 | Heart of Oak (B) | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (C) | |
Lucombe Oak | 2 - 5 | St. Thomas Social Club (B) | |
Railway Club (A) | 4 - 3 | Devon Yeoman | |
The Kings (A) | 7 - 0 | Heart of Oak (B) | |
Railway Club (B) | 3 - 4 | Lucombe Oak | |
Devon Yeoman | 4 - 3 | Railway Club (C) | |
Heart of Oak (B) | 1 - 6 | St. Thomas Social Club (B) | |
The Kings (A) | 6 - 1 | Railway Club (A) | |
Devon Yeoman | 3 - 4 | St. Thomas Social Club (A) | |
Railway Club (B) | 4 - 3 | Heart of Oak (B) | |
The Kings (A) | 3 - 4 | Railway Club (C) | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (A) | |
Heart of Oak (B) | 3 - 4 | Lucombe Oak | |
St. Thomas Social Club (A) | 0 - 7 | The Kings (A) | |
Railway Club (A) | 5 - 2 | Railway Club (B) | |
Railway Club (C) | 5 - 2 | St. Thomas Social Club (B) | |
The Kings (A) | 5 - 2 | Devon Yeoman | |
Lucombe Oak | 5 - 2 | Railway Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | St. Thomas Social Club (A) | |
Railway Club (B) | 2 - 5 | Railway Club (C) | |
Railway Club (A) | 6 - 1 | Heart of Oak (B) | |
Devon Yeoman | 2 - 5 | St. Thomas Social Club (B) | |
Railway Club (C) | 5 - 2 | Lucombe Oak | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (B) | |
St. Thomas Social Club (B) | 3 - 4 | The Kings (A) | |
Heart of Oak (B) | 2 - 5 | Railway Club (C) | |
Railway Club (B) | 4 - 3 | Devon Yeoman | |
Lucombe Oak | 2 - 5 | St. Thomas Social Club (A) | |
Railway Club (C) | 5 - 2 | Railway Club (A) | |
Railway Club (B) | 0 - 7 | The Kings (A) | |
St. Thomas Social Club (A) | 5 - 2 | Heart of Oak (B) | |
Devon Yeoman | 4 - 3 | Lucombe Oak | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (B) | |
Railway Club (A) | 3 - 4 | St. Thomas Social Club (A) | |
The Kings (A) | 5 - 2 | Lucombe Oak | |
Heart of Oak (B) | 1 - 6 | Devon Yeoman | |
Railway Club (C) | 5 - 2 | St. Thomas Social Club (A) | |
St. Thomas Social Club (B) | 5 - 2 | Lucombe Oak | |
Devon Yeoman | 4 - 3 | Railway Club (A) | |
Heart of Oak (B) | 1 - 6 | The Kings (A) | |
Lucombe Oak | 6 - 1 | Railway Club (B) | |
Railway Club (C) | 5 - 2 | Devon Yeoman | |
St. Thomas Social Club (B) | 7 - 0 | Heart of Oak (B) | |
Railway Club (A) | 1 - 6 | The Kings (A) |
180’s Scored (Summer League 2024)
Highest Checkouts
Winter League 23/24
Winter League 23/24
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Whipton Social Club | 30 | 29 | 1 | 166 | 44 | 58 |
2 | Allstars | 30 | 23 | 7 | 135 | 75 | 46 |
3 | Railway Club (D) | 30 | 22 | 8 | 133 | 77 | 44 |
4 | The Kings (B) | 30 | 21 | 9 | 137 | 73 | 42 |
5 | Wonford Social Club | 30 | 19 | 11 | 119 | 91 | 38 |
6 | The Royal Oak | 30 | 17 | 13 | 104 | 106 | 34 |
7 | Horse and Groom | 30 | 15 | 15 | 102 | 108 | 30 |
8 | Heart of Oak (A) | 30 | 14 | 16 | 106 | 104 | 28 |
9 | Queen’s Head | 30 | 14 | 16 | 93 | 117 | 28 |
10 | Polsloe & Priory | 30 | 13 | 17 | 95 | 115 | 26 |
11 | Lucombe Oak | 30 | 11 | 19 | 94 | 116 | 22 |
12 | The Kings (A) | 30 | 11 | 19 | 93 | 117 | 22 |
13 | St. Thomas Social Club (A) | 30 | 9 | 21 | 84 | 126 | 18 |
14 | Railway Club (A) | 30 | 9 | 21 | 82 | 128 | 18 |
15 | Railway Club (C) | 30 | 8 | 22 | 75 | 135 | 16 |
16 | Railway Club (B) | 30 | 5 | 25 | 61 | 149 | 10 |
Fixture and Results (Note: this website began in February 2024)
Date | Home | Time/Results | Away |
---|---|---|---|
The Royal Oak | 4 - 3 | The Kings (B) | |
Lucombe Oak | 4 - 3 | Heart of Oak (A) | |
Railway Club (B) | 5 - 2 | Railway Club (C) | |
The Kings (A) | 4 - 3 | Queen’s Head | |
Allstars | 5 - 2 | Railway Club (A) | |
Polsloe & Priory | 1 - 6 | Whipton Social Club | |
Railway Club (D) | 6 - 1 | St. Thomas Social Club (A) | |
