Summer League One Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Devon Yeoman | 6 - 1 | Polsloe & Priory | |
| Heart of Oak | 5 - 2 | Royal Oak (B) | |
| Allstars | 4 - 3 | Wonford Social Club | |
| Dolphin | 3 - 4 | Wonford Social Club | |
| Heart of Oak | 3 - 4 | Allstars | |
| Polsloe & Priory | 2 - 5 | Royal Oak (B) | |
| Allstars | 4 - 3 | Devon Yeoman | |
| Heart of Oak | 2 - 5 | Polsloe & Priory | |
| Royal Oak (B) | Dolphin | ||
| Wonford Social Club | 7 - 0 | Royal Oak (B) | |
| Polsloe & Priory | 1 - 6 | Dolphin | |
| Devon Yeoman | 5 - 2 | Heart of Oak | |
| Dolphin | Devon Yeoman | ||
| Heart of Oak | Wonford Social Club | ||
| Royal Oak (B) | Allstars | ||
| Allstars | Polsloe & Priory | ||
| Devon Yeoman | Wonford Social Club | ||
| Heart of Oak | Dolphin | ||
| Polsloe & Priory | Devon Yeoman | ||
| Royal Oak (B) | Heart of Oak | ||
| Wonford Social Club | Allstars | ||
| Allstars | Royal Oak (B) | ||
| Wonford Social Club | Heart of Oak | ||
| Devon Yeoman | Dolphin | ||
| Allstars | Dolphin | ||
| Devon Yeoman | Royal Oak (B) | ||
| Wonford Social Club | Polsloe & Priory | ||
| Dolphin | Polsloe & Priory | ||
| Heart of Oak | Devon Yeoman | ||
| Royal Oak (B) | Wonford Social Club | ||
| Polsloe & Priory | Heart of Oak | ||
| Dolphin | Royal Oak (B) | ||
| Devon Yeoman | Allstars | ||
| Allstars | Heart of Oak | ||
| Royal Oak (B) | Polsloe & Priory | ||
| Wonford Social Club | Dolphin | ||
| Dolphin | Allstars | ||
| Polsloe & Priory | Wonford Social Club | ||
| Royal Oak (B) | Devon Yeoman | ||
| Dolphin | Heart of Oak | ||
| Polsloe & Priory | Allstars | ||
| Wonford Social Club | Devon Yeoman |
Summer League Two Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Railway Club (C) | 3 - 4 | Lucombe Oak | |
| Royal Oak (A) | 3 - 4 | Whipton & Pinhoe Labour Club | |
| Duke of York | 4 - 3 | Railway Club (A) | |
| Lucombe Oak | 3 - 4 | Duke of York | |
| Railway Club (A) | 5 - 2 | Royal Oak (A) | |
| Whipton & Pinhoe Labour Club | 7 - 0 | Railway Club (C) | |
| Royal Oak (A) | 2 - 5 | Lucombe Oak | |
| Railway Club (A) | 0 - 7 | Whipton & Pinhoe Labour Club | |
| Duke of York | 4 - 3 | Railway Club (C) | |
| Duke of York | Whipton & Pinhoe Labour Club | ||
| Lucombe Oak | Railway Club (A) | ||
| Railway Club (C) | Royal Oak (A) | ||
| Railway Club (A) | Railway Club (C) | ||
| Royal Oak (A) | Duke of York | ||
| Whipton & Pinhoe Labour Club | Lucombe Oak | ||
| Duke of York | Royal Oak (A) | ||
| Railway Club (C) | Railway Club (A) | ||
| Lucombe Oak | Whipton & Pinhoe Labour Club | ||
| Railway Club (A) | Lucombe Oak | ||
| Royal Oak (A) | Railway Club (C) | ||
| Whipton & Pinhoe Labour Club | Duke of York | ||
| Lucombe Oak | Royal Oak (A) | ||
| Railway Club (C) | Duke of York | ||
| Whipton & Pinhoe Labour Club | Railway Club (A) | ||
| Duke of York | Lucombe Oak | ||
| Railway Club (C) | Whipton & Pinhoe Labour Club | ||
| Royal Oak (A) | Railway Club (A) | ||
| Lucombe Oak | Railway Club (C) | ||
| Railway Club (A) | Duke of York | ||
| Whipton & Pinhoe Labour Club | Royal Oak (A) |