Summer League One 2025
Summer League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Horse and Groom | 16 | 14 | 2 | 82 | 30 | 28 |
| 2 | Wonford Social Club (A) | 16 | 13 | 3 | 83 | 29 | 26 |
| 3 | Allstars | 16 | 10 | 6 | 65 | 47 | 20 |
| 4 | St. Thomas Social Club (B) | 16 | 8 | 8 | 56 | 56 | 16 |
| 5 | Royal Oak (B) | 15 | 8 | 7 | 54 | 51 | 16 |
| 6 | Heart of Oak (A) | 15 | 7 | 8 | 47 | 58 | 14 |
| 7 | St. Thomas Social Club (A) | 16 | 6 | 10 | 53 | 59 | 12 |
| 8 | Royal Oak (A) | 16 | 4 | 12 | 33 | 79 | 8 |
| 9 | Railway Club (C) | 16 | 1 | 15 | 24 | 88 | 2 |
League One Fixtures
Summer League Two 2025
Summer League Two
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | The Kings | 18 | 17 | 1 | 101 | 25 | 34 |
| 2 | Dolphin | 18 | 15 | 3 | 98 | 28 | 30 |
| 3 | Wonford Social Club (B) | 18 | 13 | 5 | 77 | 49 | 26 |
| 4 | Royal Oak (C) | 18 | 10 | 8 | 68 | 58 | 20 |
| 5 | Devon Yeoman | 18 | 9 | 9 | 59 | 67 | 18 |
| 6 | Polsloe & Priory | 18 | 8 | 10 | 53 | 73 | 16 |
| 7 | Lucombe Oak | 18 | 7 | 11 | 57 | 69 | 14 |
| 8 | Duke of York (A) | 18 | 6 | 12 | 56 | 70 | 12 |
| 9 | Railway Club (A) | 18 | 5 | 13 | 39 | 87 | 10 |
| 10 | Heart of Oak (B) | 18 | 0 | 18 | 22 | 104 | 0 |
League Two Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Duke of York (A) | 4 - 3 | Devon Yeoman | |
| The Kings | 6 - 1 | Railway Club (A) | |
| Polsloe & Priory | 5 - 2 | Heart of Oak (B) | |
| Royal Oak (C) | 5 - 2 | Lucombe Oak | |
| Wonford Social Club (B) | 4 - 3 | Dolphin | |
| Devon Yeoman | 0 - 7 | The Kings | |
| Dolphin | 5 - 2 | Duke of York (A) | |
| Heart of Oak (B) | 2 - 5 | Royal Oak (C) | |
| Lucombe Oak | 1 - 6 | Wonford Social Club (B) | |
| Railway Club (A) | 1 - 6 | Polsloe & Priory | |
| Duke of York (A) | 2 - 5 | Wonford Social Club (B) | |
| Heart of Oak (B) | 2 - 5 | Lucombe Oak | |
| The Kings | 6 - 1 | Dolphin | |
| Polsloe & Priory | 5 - 2 | Devon Yeoman | |
| Royal Oak (C) | 4 - 3 | Railway Club (A) | |
| Devon Yeoman | 2 - 5 | Royal Oak (C) | |
| Dolphin | 7 - 0 | Polsloe & Priory | |
| Lucombe Oak | 7 - 0 | Duke of York (A) | |
| Railway Club (A) | 4 - 3 | Heart of Oak (B) | |
| Wonford Social Club (B) | 2 - 5 | The Kings | |
| Heart of Oak (B) | 1 - 6 | Devon Yeoman | |
| The Kings | 6 - 1 | Duke of York (A) | |
| Polsloe & Priory | 4 - 3 | Wonford Social Club (B) | |
| Railway Club (A) | 2 - 5 | Lucombe Oak | |
| Royal Oak (C) | 2 - 5 | Dolphin | |
| Devon Yeoman | 4 - 3 | Railway Club (A) | |
| Dolphin | 7 - 0 | Heart of Oak (B) | |
| Duke of York (A) | 6 - 1 | Polsloe & Priory | |
| Lucombe Oak | 0 - 7 | The Kings | |
| Wonford Social Club (B) | 4 - 3 | Royal Oak (C) | |
| Devon Yeoman | 4 - 3 | Lucombe Oak | |
| Heart of Oak (B) | 2 - 5 | Wonford Social Club (B) | |
| Polsloe & Priory | 1 - 6 | The Kings | |
| Railway Club (A) | 1 - 6 | Dolphin | |
| Royal Oak (C) | 5 - 2 | Duke of York (A) | |
| Dolphin | 7 - 0 | Devon Yeoman | |
| Duke of York (A) | 7 - 0 | Heart of Oak (B) | |
| The Kings | 5 - 2 | Royal Oak (C) | |
| Lucombe Oak | 2 - 5 | Polsloe & Priory | |
| Wonford Social Club (B) | 5 - 2 | Railway Club (A) | |
| Devon Yeoman | 1 - 6 | Wonford Social Club (B) | |
| Heart of Oak (B) | 0 - 7 | The Kings | |
| Lucombe Oak | 1 - 6 | Dolphin | |
| Railway Club (A) | 5 - 2 | Duke of York (A) | |
| Royal Oak (C) | 3 - 4 | Polsloe & Priory | |
| Devon Yeoman | 4 - 3 | Duke of York (A) | |
| Dolphin | 4 - 3 | Wonford Social Club (B) | |
| Heart of Oak (B) | 1 - 6 | Polsloe & Priory | |
| Lucombe Oak | 3 - 4 | Royal Oak (C) | |
| Railway Club (A) | 0 - 7 | The Kings | |
| Duke of York (A) | 2 - 5 | Dolphin | |
| The Kings | 5 - 2 | Devon Yeoman | |
| Polsloe & Priory | 3 - 4 | Railway Club (A) | |
| Royal Oak (C) | 6 - 1 | Heart of Oak (B) | |
| Wonford Social Club (B) | 5 - 2 | Lucombe Oak | |
| Devon Yeoman | 6 - 1 | Polsloe & Priory | |
| Dolphin | 3 - 4 | The Kings | |
| Lucombe Oak | 5 - 2 | Heart of Oak (B) | |
| Railway Club (A) | 1 - 6 | Royal Oak (C) | |
| Wonford Social Club (B) | 4 - 3 | Duke of York (A) | |
| Duke of York (A) | 2 - 5 | Lucombe Oak | |
| Heart of Oak (B) | 2 - 5 | Railway Club (A) | |
| The Kings | 6 - 1 | Wonford Social Club (B) | |
| Polsloe & Priory | 0 - 7 | Dolphin | |
| Royal Oak (C) | 2 - 5 | Devon Yeoman | |
| Devon Yeoman | 6 - 1 | Heart of Oak (B) | |
| Dolphin | 5 - 2 | Royal Oak (C) | |
| Duke of York (A) | 4 - 3 | The Kings | |
| Lucombe Oak | 6 - 1 | Railway Club (A) | |
| Wonford Social Club (B) | 6 - 1 | Polsloe & Priory | |
| Heart of Oak (B) | 0 - 7 | Dolphin | |
| The Kings | 5 - 2 | Lucombe Oak | |
| Polsloe & Priory | 5 - 2 | Duke of York (A) | |
| Railway Club (A) | 4 - 3 | Devon Yeoman | |
| Royal Oak (C) | 3 - 4 | Wonford Social Club (B) | |
| Dolphin | 7 - 0 | Railway Club (A) | |
| Duke of York (A) | 3 - 4 | Royal Oak (C) | |
| The Kings | 6 - 1 | Polsloe & Priory | |
| Lucombe Oak | 3 - 4 | Devon Yeoman | |
| Wonford Social Club (B) | 7 - 0 | Heart of Oak (B) | |
| Devon Yeoman | 1 - 6 | Dolphin | |
| Heart of Oak (B) | 2 - 5 | Duke of York (A) | |
| Polsloe & Priory | 2 - 5 | Lucombe Oak | |
| Railway Club (A) | 1 - 6 | Wonford Social Club (B) | |
| Royal Oak (C) | 3 - 4 | The Kings | |
| Dolphin | 7 - 0 | Lucombe Oak | |
| Duke of York (A) | 6 - 1 | Railway Club (A) | |
| The Kings | 6 - 1 | Heart of Oak (B) | |
| Polsloe & Priory | 3 - 4 | Royal Oak (C) | |
| Wonford Social Club (B) | 1 - 6 | Devon Yeoman |
180’s Scored (Summer League 2025)
180s Scored (Summer League 2025)
| NAME | 180s SCORED | CLUB |
|---|---|---|
| Logan Matthews | 6 | Horse and Groom |
| Lucas Bates | 4 | The Kings |
| Jordan Turner | 3 | Whipton & Pinhoe Labour Club |
| Josh Purchall | 3 | Royal Oak (C) |
| Josh Tatlock | 3 | Wonford Social Club (B) |
| Clayton Bates | 3 | The Kings |
| Dale Brailey | 2 | Horse and Groom |
| Marcus Segdeman | 2 | St. Thomas Social Club (A) |
| Rio Voysey | 2 | Wonford Social Club (A) |
| Liam Spence | 2 | |
| Ethan Waycott | 1 | Allstars |
| Dean Brown | 1 | Wonford Social Club (A) |
| Tom Horn | 1 | Dolphin |
| Chris Gage | 1 | Railway Club (C) |
| Jamie O’Connor | 1 | Duke of York |
| Dan Davies | 1 | Wonford Social Club (A) |
| Jack Walker | 1 | Wonford Social Club (A) |
| Andrew Newnham | 1 | Horse and Groom |
| Simon Cookson | 1 | Devon Yeoman |
| Gareth Blackwell | 1 | Royal Oak (B) |
| Shane Voysey | 1 | Dolphin |
| Dave Thompson | 1 | The Kings |
| James | 1 | Royal Oak (C) |
| Morris Ballard | 1 | Heart of Oak (A) |
| Jayden Blair | 1 | The Kings |
| Paul Clear | 1 | Royal Oak (D) |
| Lynn Gage | 1 | Railway Club (C) |
| Michael Voysey | 1 | Wonford Social Club (B) |
| Stu Jones | 1 | Dolphin |
| Korbin Rice | 1 | Wonford Social Club (A) |
| Pacey Large | 1 | Duke of York |
| Cliff Townsley | 1 | Duke of York |
| Ethan Prout | 1 | Polsloe & Priory |
| Dan Davies | 1 | |
| Glen Sanders | 1 | Royal Oak (B) |
| Joe Glenny | 1 |
Highest Checkouts (Summer League 2025)
Highest Checkouts (Summer League 2025)
| NAME | CHECKOUT | CLUB |
|---|---|---|
| Chace Jarrett | 150 | Royal Oak (C) |
| Andrew Newnham | 134, (104) | Horse and Groom |
| Clayton Bates | 132 | The Kings |
| Jamie O'Connor | 132 | Duke of York |
| Sean Widdicombe | 130 | Railway Club (B) |
| Dave Thompson | 129 (104) | The Kings |
| Shane Gallagher | 128 | |
| Chyna | 126 | Lucombe Oak |
| Jo jo Lauridsen | 126 | Lucombe Oak |
| Lucas Bates | 126 (120, 102, 101) | The Kings |
| Darren Western | 123 | Horse and Groom |
| Taylor Ware | 120 | Royal Oak (C) |
| Owen Giles | 118 | Royal Oak (A) |
| Jordan Turner | 118 (114) | Whipton & Pinhoe Labour Club |
| Simon Cookson | 117 | Devon Yeoman |
| Jayden Blair | 114 | The Kings |
| Marie Martin | 113 | Polsloe & Priory |
| Shane Voysey | 110 | Dolphin |
| Paul Ballard | 108 | Heart of Oak (A) |
| Liam Spence | 106 | Royal Oak (D) |
| Rhiley Davies | 104 (100) | Dolphin |
| Lee Drake | 103 | |
| Finns | 102 | Heart of Oak (A) |
| Jade Whitmore | 102 | Royal Oak (A) |
| Rhiley Davies | 100 | Dolphin |
| Tom Perriman | 100 | Wonford Social Club (B) |
| Wayne Hobbs | 100 | Whipton & Pinhoe Labour Club |
League One (Winter 24/25)
Winter League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Railway Club (D) | 16 | 14 | 2 | 74 | 38 | 28 |
| 2 | Wonford Social Club | 16 | 13 | 3 | 82 | 30 | 26 |
| 3 | Allstars | 16 | 13 | 3 | 69 | 43 | 26 |
| 4 | The Kings | 16 | 10 | 6 | 66 | 46 | 20 |
| 5 | Horse and Groom | 16 | 6 | 10 | 52 | 60 | 12 |
| 6 | Heart of Oak (A) | 16 | 6 | 10 | 45 | 67 | 12 |
| 7 | Royal Oak (A) | 16 | 4 | 12 | 42 | 70 | 8 |
| 8 | Lucombe Oak | 16 | 4 | 12 | 40 | 72 | 8 |
| 9 | Polsloe & Priory | 16 | 2 | 14 | 34 | 78 | 4 |
| 10 | Royal Oak (C) | 0 | 0 | 0 | 0 | 0 | 0 |
League One Fixtures and Results
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Heart of Oak (A) | 2 - 5 | Allstars | |
| The Kings | 3 - 4 | Wonford Social Club | |
| Railway Club (D) | 5 - 2 | Lucombe Oak | |
| Royal Oak (A) | 4 - 3 | Polsloe & Priory | |
| Allstars | 5 - 2 | Royal Oak (A) | |
| Lucombe Oak | 3 - 4 | Heart of Oak (A) | |
| Polsloe & Priory | 2 - 5 | The Kings | |
| Wonford Social Club | 5 - 2 | Horse and Groom | |
| Heart of Oak (A) | 2 - 5 | Railway Club (D) | |
| Horse and Groom | 3 - 4 | Polsloe & Priory | |
| The Kings | 3 - 4 | Allstars | |
| Royal Oak (A) | 3 - 4 | Lucombe Oak | |
| Allstars | 5 - 2 | Horse and Groom | |
| Lucombe Oak | 1 - 6 | The Kings | |
| Polsloe & Priory | 1 - 6 | Wonford Social Club | |
| Railway Club (D) | 4 - 3 | Royal Oak (A) | |
| Horse and Groom | 5 - 2 | Lucombe Oak | |
| The Kings | 3 - 4 | Railway Club (D) | |
| Royal Oak (A) | 6 - 1 | Heart of Oak (A) | |
| Wonford Social Club | 3 - 4 | Allstars | |
| Allstars | 6 - 1 | Polsloe & Priory | |
| Heart of Oak (A) | 2 - 5 | The Kings | |
| Lucombe Oak | 1 - 6 | Wonford Social Club | |
| Railway Club (D) | 4 - 3 | Horse and Groom | |
| Horse and Groom | 2 - 5 | Heart of Oak (A) | |
| The Kings | 5 - 2 | Royal Oak (A) | |
| Polsloe & Priory | 3 - 4 | Lucombe Oak | |
| Wonford Social Club | 3 - 4 | Railway Club (D) | |
| Heart of Oak (A) | 1 - 6 | Wonford Social Club | |
| Lucombe Oak | 3 - 4 | Allstars | |
| Railway Club (D) | 6 - 1 | Polsloe & Priory | |
| Royal Oak (A) | 5 - 2 | Horse and Groom | |
| Allstars | 4 - 3 | Railway Club (D) | |
| Horse and Groom | 1 - 6 | The Kings | |
| Polsloe & Priory | 3 - 4 | Heart of Oak (A) | |
| Wonford Social Club | 7 - 0 | Royal Oak (A) | |
| Allstars | 5 - 2 | Heart of Oak (A) | |
| Lucombe Oak | 2 - 5 | Railway Club (D) | |
| Polsloe & Priory | 4 - 3 | Royal Oak (A) | |
| Wonford Social Club | 6 - 1 | The Kings | |
| Heart of Oak (A) | 5 - 2 | Lucombe Oak | |
| Horse and Groom | 2 - 5 | Wonford Social Club | |
| The Kings | 6 - 1 | Polsloe & Priory | |
| Royal Oak (A) | 2 - 5 | Allstars | |
| Allstars | 2 - 5 | The Kings | |
| Lucombe Oak | 3 - 4 | Royal Oak (A) | |
| Polsloe & Priory | 2 - 5 | Horse and Groom | |
| Railway Club (D) | 6 - 1 | Heart of Oak (A) | |
| Horse and Groom | 2 - 5 | Allstars | |
| The Kings | 4 - 3 | Lucombe Oak | |
| Royal Oak (A) | 1 - 6 | Railway Club (D) | |
| Wonford Social Club | 7 - 0 | Polsloe & Priory | |
| Allstars | 4 - 3 | Wonford Social Club | |
| Heart of Oak (A) | 4 - 3 | Royal Oak (A) | |
| Lucombe Oak | 1 - 6 | Horse and Groom | |
| Railway Club (D) | 5 - 2 | The Kings | |
| Horse and Groom | 2 - 5 | Railway Club (D) | |
| The Kings | 5 - 2 | Heart of Oak (A) | |
| Polsloe & Priory | 2 - 5 | Allstars | |
| Wonford Social Club | 6 - 1 | Lucombe Oak | |
| Heart of Oak (A) | 3 - 4 | Horse and Groom | |
| Lucombe Oak | 4 - 3 | Polsloe & Priory | |
| Railway Club (D) | 2 - 5 | Wonford Social Club | |
| Royal Oak (A) | 3 - 4 | The Kings | |
| Allstars | 3 - 4 | Lucombe Oak | |
| Horse and Groom | 7 - 0 | Royal Oak (A) | |
| Polsloe & Priory | 1 - 6 | Railway Club (D) | |
| Wonford Social Club | 4 - 3 | Heart of Oak (A) | |
| Heart of Oak (A) | 4 - 3 | Polsloe & Priory | |
| The Kings | 3 - 4 | Horse and Groom | |
| Railway Club (D) | 4 - 3 | Allstars | |
| Royal Oak (A) | 1 - 6 | Wonford Social Club |
League Two (Winter 24/25)
Winter League Two
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dolphin | 18 | 17 | 1 | 90 | 36 | 34 |
| 2 | Royal Oak (B) | 18 | 14 | 4 | 85 | 41 | 28 |
| 3 | St. Thomas Social Club (B) | 18 | 14 | 4 | 81 | 45 | 28 |
| 4 | St. Thomas Social Club (A) | 18 | 11 | 7 | 70 | 56 | 22 |
| 5 | Railway Club (A) | 18 | 7 | 11 | 61 | 65 | 14 |
| 6 | Devon Yeoman | 18 | 6 | 12 | 59 | 67 | 12 |
| 7 | Heart of Oak (B) | 18 | 6 | 12 | 48 | 78 | 12 |
| 8 | Railway Club (C) | 18 | 5 | 13 | 49 | 77 | 10 |
| 9 | Railway Club (B) | 18 | 1 | 17 | 24 | 102 | 2 |
League Two Fixtures and Results
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Devon Yeoman | 4 - 3 | St. Thomas Social Club (A) | |
| Dolphin | 5 - 2 | Royal Oak (B) | |
| Railway Club (B) | 4 - 3 | Railway Club (C) | |
| Royal Oak (C) | 4 - 3 | Heart of Oak (B) | |
| St. Thomas Social Club (B) | 5 - 2 | Railway Club (A) | |
| Heart of Oak (B) | 5 - 2 | Railway Club (B) | |
| Railway Club (A) | 3 - 4 | Devon Yeoman | |
| Railway Club (C) | 0 - 7 | St. Thomas Social Club (B) | |
| Royal Oak (B) | 6 - 1 | Royal Oak (C) | |
| St. Thomas Social Club (A) | 3 - 4 | Dolphin | |
| Dolphin | 4 - 3 | Devon Yeoman | |
| Railway Club (B) | 1 - 6 | Royal Oak (B) | |
| Railway Club (C) | 4 - 3 | Railway Club (A) | |
| Royal Oak (C) | 3 - 4 | St. Thomas Social Club (A) | |
| St. Thomas Social Club (B) | 5 - 2 | Heart of Oak (B) | |
| Devon Yeoman | 3 - 4 | Royal Oak (C) | |
| Heart of Oak (B) | 3 - 4 | Railway Club (C) | |
| Railway Club (A) | 2 - 5 | Dolphin | |
| Royal Oak (B) | 5 - 2 | St. Thomas Social Club (B) | |
| St. Thomas Social Club (A) | 6 - 1 | Railway Club (B) | |
| Heart of Oak (B) | 1 - 6 | Railway Club (A) | |
| Railway Club (B) | 0 - 7 | Devon Yeoman | |
| Railway Club (C) | 2 - 5 | Royal Oak (B) | |
| Royal Oak (C) | 3 - 4 | Dolphin | |
| St. Thomas Social Club (B) | 3 - 4 | St. Thomas Social Club (A) | |
| Devon Yeoman | 2 - 5 | St. Thomas Social Club (B) | |
| Dolphin | 7 - 0 | Railway Club (B) | |
| Railway Club (A) | 5 - 2 | Royal Oak (C) | |
| Royal Oak (B) | 5 - 2 | Heart of Oak (B) | |
| St. Thomas Social Club (A) | 5 - 2 | Railway Club (C) | |
| Heart of Oak (B) | 3 - 4 | St. Thomas Social Club (A) | |
| Railway Club (B) | 2 - 5 | Royal Oak (C) | |
| Railway Club (C) | 5 - 2 | Devon Yeoman | |
| Royal Oak (B) | 6 - 1 | Railway Club (A) | |
| St. Thomas Social Club (B) | 3 - 4 | Dolphin | |
| Devon Yeoman | 5 - 2 | Heart of Oak (B) | |
| Dolphin | 4 - 3 | Railway Club (C) | |
| Railway Club (A) | 6 - 1 | Railway Club (B) | |
| Royal Oak (C) | 2 - 5 | St. Thomas Social Club (B) | |
| St. Thomas Social Club (A) | 3 - 4 | Royal Oak (B) | |
| Heart of Oak (B) | 1 - 6 | Dolphin | |
| Railway Club (A) | 3 - 4 | St. Thomas Social Club (A) | |
| Railway Club (C) | 2 - 5 | Royal Oak (C) | |
| Royal Oak (B) | 5 - 2 | Devon Yeoman | |
| St. Thomas Social Club (B) | 5 - 2 | Railway Club (B) | |
| Heart of Oak (B) | 4 - 3 | Royal Oak (C) | |
| Railway Club (A) | 1 - 6 | St. Thomas Social Club (B) | |
| Railway Club (C) | 5 - 2 | Railway Club (B) | |
| Royal Oak (B) | 4 - 3 | Dolphin | |
| St. Thomas Social Club (A) | 5 - 2 | Devon Yeoman | |
| Devon Yeoman | 2 - 5 | Railway Club (A) | |
| Dolphin | 6 - 1 | St. Thomas Social Club (A) | |
| Railway Club (B) | 3 - 4 | Heart of Oak (B) | |
| Royal Oak (C) | 4 - 3 | Royal Oak (B) | |
| St. Thomas Social Club (B) | 6 - 1 | Railway Club (C) | |
| Devon Yeoman | 1 - 6 | Dolphin | |
| Heart of Oak (B) | 1 - 6 | St. Thomas Social Club (B) | |
| Railway Club (A) | 4 - 3 | Railway Club (C) | |
| Royal Oak (B) | 7 - 0 | Railway Club (B) | |
| St. Thomas Social Club (A) | 3 - 4 | Royal Oak (C) | |
| Dolphin | 4 - 3 | Railway Club (A) | |
| Railway Club (B) | 1 - 6 | St. Thomas Social Club (A) | |
| Railway Club (C) | 3 - 4 | Heart of Oak (B) | |
| Royal Oak (C) | 3 - 4 | Devon Yeoman | |
| St. Thomas Social Club (B) | 4 - 3 | Royal Oak (B) | |
| Devon Yeoman | 7 - 0 | Railway Club (B) | |
| Dolphin | 5 - 2 | Royal Oak (C) | |
| Railway Club (A) | 3 - 4 | Heart of Oak (B) | |
| Royal Oak (B) | 6 - 1 | Railway Club (C) | |
| St. Thomas Social Club (A) | 3 - 4 | St. Thomas Social Club (B) | |
| Heart of Oak (B) | 1 - 6 | Royal Oak (B) | |
| Railway Club (B) | 1 - 6 | Dolphin | |
| Railway Club (C) | 2 - 5 | St. Thomas Social Club (A) | |
| Royal Oak (C) | 4 - 3 | Railway Club (A) | |
| St. Thomas Social Club (B) | 4 - 3 | Devon Yeoman | |
| Devon Yeoman | 2 - 5 | Railway Club (C) | |
| Dolphin | 5 - 2 | St. Thomas Social Club (B) | |
| Railway Club (A) | 2 - 5 | Royal Oak (B) | |
| Royal Oak (C) | 7 - 0 | Railway Club (B) | |
| St. Thomas Social Club (A) | 4 - 3 | Heart of Oak (B) | |
| Heart of Oak (B) | 4 - 3 | Devon Yeoman | |
| Railway Club (B) | 2 - 5 | Railway Club (A) | |
| Railway Club (C) | 1 - 6 | Dolphin | |
| Royal Oak (B) | 3 - 4 | St. Thomas Social Club (A) | |
| St. Thomas Social Club (B) | 4 - 3 | Royal Oak (C) | |
| Devon Yeoman | 3 - 4 | Royal Oak (B) | |
| Dolphin | 6 - 1 | Heart of Oak (B) | |
| Railway Club (B) | 2 - 5 | St. Thomas Social Club (B) | |
| Royal Oak (C) | 4 - 3 | Railway Club (C) | |
| St. Thomas Social Club (A) | 3 - 4 | Railway Club (A) |
180’s Scored (Winter League 24/25)
| NAME | # 180's | CLUB |
|---|---|---|
| Jack Walker | 6 | Wonford Social Club |
| Dean Brown | 5 | Wonford Social Club |
| Jack Vickery | 4 | Allstars |
| Taylor Robbins | 4 | Heart Of Oak (B) |
| Clayton Bates | 4 | The Kings |
| Jordan Copeland | 3 | Railway Club (D) |
| Stu Jones | 3 | Dolphin |
| Liam Spence | 2 | St. Thomas (A) |
| Jamie Sly | 2 | Railway Club (D) |
| Logan Matthews | 2 | Royal Oak (B) |
| Murphy Hoyler | 2 | St. Thomas (B) |
| Wayne Coles | 2 | Allstars |
| Andy Farrell | 2 | Horse & Groom |
| Ralph Scott | 2 | St. Thomas (A) |
| Rob Bewick | 2 | Railway Club (A) |
| Josh Purchell | 2 | Royal Oak (C ) |
| Will Endicott | 1 | Royal Oak (A) |
| Shane Joslin | 1 | Lucombe |
| Nathan Barrett | 1 | Railway Club (D) |
| Darren Western | 1 | Horse & Groom |
| Andrew Newnham | 1 | Horse & Groom |
| Ethan Prout | 1 | Polsloe & Priory |
| Sophie Standen | 1 | Devon Yeoman |
| Patrick Coles | 1 | The Kings |
| Tom Phillips | 1 | Horse & Groom |
| Roy Cole | 1 | Railway Club (A) |
| Jake Wreford | 1 | Railway Club (D) |
| Paul Clear | 1 | St. Thomas (A) |
| Ethan Waycott | 1 | Heart Of Oak (B) |
| Rhiley Matthews | 1 | Royal Oak (B) |
| Adrian Haines | 1 | Royal Oak (B) |
| Keith Bassett | 1 | Royal Oak (A) |
| Mikey Marchant | 1 | St. Thomas (A) |
| Tim Cole | 1 | Allstars |
| Ryan Cole | 1 | Allstars |
| Ashley Willdigg | 1 | Dolphin |
| Tylor Edworthey | 1 | Heart Of Oak (B) |
| Tom Horn | 1 | Dolphin |
| Jayden | 1 | The Kings |
| Wayne Marchant | 1 | St. Thomas (A) |
| Helen Chester | 1 | Railway Club (A) |
| Arthur Jones | 1 | Railway Club (C ) |
| Harry Mayhew | 1 | Horse & Groom |
| Curtis Rourre | 1 | Railway Club (D) |
| Callum Widdecombe | 1 | Railway Club (B) |
| Rory Hamilton | 1 | St. Thomas (B) |
| Pete White | 1 | St. Thomas (B) |
| Colin Bending | 1 | Heart Of Oak (A) |
| Riley Davies | 1 | Dolphin |
| Brandon Stow | 1 | Railway Club (D) |
| Korban Rice | 1 | Wonford Social Club |
Highets Checkouts (Winter League 24/25)
| NAME | CHECKOUT | CLUB |
|---|---|---|
| Jake Wreford | 170 | Railway Club (D) |
| Jack Walker | 160 | Wonford Social Club |
| Tom Horn | 150 | Dolphin |
| Jamie Sly | 150 | Railway Club (D) |
| Garrett Soper | 140 | Royal Oak (B) |
| Shane Voysey | 136 | Dolphin |
| Billy Jones | 134 | Royal Oak (C) |
| Clayton Bates | 130 | The Kings |
| Shane Storer | 130 | Allstars |
| Ryan | 123 | The Kings |
| Paul Ballard | 121 | Devon Yeoman |
| Jack Vickery | 121 | Allstars |
| Jack Walker | 120 | Wonford Social Club |
| Chace Jerrett | 120 | Royal Oak (C) |
| Dan Yelland | 120 | Polsloe & Priory |
| Dean Brown | 120 | Wonford Social Club |
| Gareth Blackwell | 119 | Royal Oak (B) |
| Phillip Walker | 118 | Royal Oak (A) |
| Dave Walton | 116 | St. Thomas Social Club (B) |
| Dean Brown | 116 | Wonford Social Club |
| Jack Vickery | 115 | Allstars |
| Katie Miller | 114 | Railway Club (C) |
| Darren Brown | 114 | Wonford Social Club |
| Wayne Coles | 114 | Allstars |
| Aaron Holsworth | 113 | Railway Club (A) |
| China | 113 | Lucombe Oak |
| Ashley Wildigg | 112 | Dolphin |
| Wayne Coles | 112 | Allstars |
| Ethan Waycott | 110 | Heart of Oak (B) |
| Brandon Stow | 109 | Railway Club (D) |
| Tyler Ware | 108 | Royal Oak (C) |
| Brandon Stow | 107 | Railway Club (D) |
| James Vanstone | 107 | Royal Oak (C) |
| Jake Wreford | 107 | Railway Club (D) |
| Glenn Sanders | 107 | Royal Oak (A) |
| Ralph Scott | 106 | St. Thomas Social Club (A) |
| Ashley Willdigg | 106 | Dolphin |
| Jordan Copeland | 106 | Railway Club (D) |
| Greg Mrogan | 106 | Railway Club (C) |
| Shane Voysey | 106 | Dolphin |
| Rio Smith | 106 | Wonford Social Club |
| Keith Warren | 105 | Royal Oak (A) |
| Stu Jones | 105 | Dolphin |
| Ethan Waycott | 104 | Heart of Oak (B) |
| Gareth Blackwell | 104 | Royal Oak (B) |
| Jordan Copland | 102 | Railway Club (D) |
| Tom Phillips | 102 | Horse & Groom |
| Dean Brown | 100 | Wonford Social Club |
| Squikers | 100 | Heart of Oak (A) |
| Rio Voysey | 100 | Wonford Social Club |
| Nathan Barrett | 100 | Railway Club (D) |
League One (Summer 2024)
League One
| Pos | Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1 | Whipton Social Club | 16 | 15 | 1 | 91 | 21 | 30 |
| 2 | Allstars | 16 | 13 | 3 | 68 | 44 | 26 |
| 3 | Wonford Social Club | 16 | 10 | 6 | 59 | 53 | 20 |
| 4 | Horse and Groom | 16 | 9 | 7 | 62 | 50 | 18 |
| 5 | The Royal Oak | 16 | 8 | 8 | 50 | 62 | 16 |
| 6 | Heart of Oak (A) | 16 | 6 | 10 | 48 | 64 | 12 |
| 7 | The Kings (B) | 16 | 5 | 11 | 52 | 60 | 10 |
| 8 | Queen’s Head | 16 | 3 | 13 | 40 | 72 | 6 |
| 9 | Polsloe & Priory | 16 | 3 | 13 | 34 | 78 | 6 |
League One Fixtures and Results
| Date | Home | Time/Results | Away |
|---|---|---|---|
| The Kings (B) | 3 - 4 | Queen’s Head | |
| Allstars | 3 - 4 | Wonford Social Club | |
| Horse and Groom | 3 - 4 | The Royal Oak | |
| Whipton Social Club | 7 - 0 | Polsloe & Priory | |
| Heart of Oak (A) | 2 - 5 | Allstars | |
