League One (Summer 2024)
League One
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Whipton Social Club | 16 | 15 | 1 | 91 | 21 | 30 |
2 | Allstars | 16 | 13 | 3 | 68 | 44 | 26 |
3 | Wonford Social Club | 16 | 10 | 6 | 59 | 53 | 20 |
4 | Horse and Groom | 16 | 9 | 7 | 62 | 50 | 18 |
5 | The Royal Oak | 16 | 8 | 8 | 50 | 62 | 16 |
6 | Heart of Oak (A) | 16 | 6 | 10 | 48 | 64 | 12 |
7 | The Kings (B) | 16 | 5 | 11 | 52 | 60 | 10 |
8 | Queen’s Head | 16 | 3 | 13 | 40 | 72 | 6 |
9 | Polsloe & Priory | 16 | 3 | 13 | 34 | 78 | 6 |
League One Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
The Kings (B) | 3 - 4 | Queen’s Head | |
Allstars | 3 - 4 | Wonford Social Club | |
Horse and Groom | 3 - 4 | The Royal Oak | |
Whipton Social Club | 7 - 0 | Polsloe & Priory | |
Heart of Oak (A) | 2 - 5 | Allstars | |
The Royal Oak | 2 - 5 | The Kings (B) | |
Wonford Social Club | 2 - 5 | Whipton Social Club | |
Polsloe & Priory | 1 - 6 | Horse and Groom | |
Queen’s Head | 1 - 6 | The Royal Oak | |
Whipton Social Club | 5 - 2 | Heart of Oak (A) | |
The Kings (B) | 7 - 0 | Polsloe & Priory | |
Wonford Social Club | 3 - 4 | Horse and Groom | |
Allstars | 4 - 3 | Whipton Social Club | |
Polsloe & Priory | 2 - 5 | Queen’s Head | |
Heart of Oak (A) | 3 - 4 | Horse and Groom | |
Wonford Social Club | 5 - 2 | The Kings (B) | |
The Royal Oak | 6 - 1 | Polsloe & Priory | |
Horse and Groom | 3 - 4 | Allstars | |
Queen’s Head | 3 - 4 | Wonford Social Club | |
Heart of Oak (A) | 5 - 2 | The Kings (B) | |
Whipton Social Club | 5 - 2 | Horse and Groom | |
Wonford Social Club | 7 - 0 | The Royal Oak | |
Allstars | 4 - 3 | The Kings (B) | |
Queen’s Head | 3 - 4 | Heart of Oak (A) | |
Polsloe & Priory | 4 - 3 | Wonford Social Club | |
The Kings (B) | 1 - 6 | Whipton Social Club | |
The Royal Oak | 4 - 3 | Heart of Oak (A) | |
Queen’s Head | 2 - 5 | Allstars | |
The Kings (B) | 4 - 3 | Horse and Groom | |
Heart of Oak (A) | 4 - 3 | Polsloe & Priory | |
Whipton Social Club | 6 - 1 | Queen’s Head | |
The Royal Oak | 3 - 4 | Allstars | |
Wonford Social Club | 1 - 6 | Heart of Oak (A) | |
Queen’s Head | 2 - 5 | Horse and Groom | |
Polsloe & Priory | 0 - 7 | Allstars | |
The Royal Oak | 1 - 6 | Whipton Social Club | |
Queen’s Head | 4 - 3 | The Kings (B) | |
Wonford Social Club | 4 - 3 | Allstars | |
The Royal Oak | 2 - 5 | Horse and Groom | |
Polsloe & Priory | 3 - 4 | Whipton Social Club | |
Allstars | 4 - 3 | Heart of Oak (A) | |
The Kings (B) | 5 - 2 | The Royal Oak | |
Whipton Social Club | 6 - 1 | Wonford Social Club | |
Horse and Groom | 4 - 3 | Polsloe & Priory | |
The Royal Oak | 4 - 3 | Queen’s Head | |
Heart of Oak (A) | 0 - 7 | Whipton Social Club | |
Polsloe & Priory | 1 - 6 | The Kings (B) | |
Horse and Groom | 3 - 4 | Wonford Social Club | |
Whipton Social Club | 6 - 1 | Allstars | |
Queen’s Head | 2 - 5 | Polsloe & Priory | |
Horse and Groom | 5 - 2 | Heart of Oak (A) | |
The Kings (B) | 3 - 4 | Wonford Social Club | |
Polsloe & Priory | 3 - 4 | The Royal Oak | |
Allstars | 4 - 3 | Horse and Groom | |
Wonford Social Club | 4 - 3 | Queen’s Head | |
The Kings (B) | 3 - 4 | Heart of Oak (A) | |
Horse and Groom | 2 - 5 | Whipton Social Club | |
The Royal Oak | 4 - 3 | Wonford Social Club | |
The Kings (B) | 3 - 4 | Allstars | |
Heart of Oak (A) | 4 - 3 | Queen’s Head | |
Wonford Social Club | 5 - 2 | Polsloe & Priory | |
Whipton Social Club | 7 - 0 | The Kings (B) | |
Heart of Oak (A) | 2 - 5 | The Royal Oak | |
Allstars | 5 - 2 | Queen’s Head | |
Horse and Groom | 5 - 2 | The Kings (B) | |
Polsloe & Priory | 5 - 2 | Heart of Oak (A) | |
Queen’s Head | 0 - 7 | Whipton Social Club | |
Allstars | 5 - 2 | The Royal Oak | |
Heart of Oak (A) | 2 - 5 | Wonford Social Club | |
Horse and Groom | 5 - 2 | Queen’s Head | |
Allstars | 6 - 1 | Polsloe & Priory | |
Whipton Social Club | 6 - 1 | The Royal Oak |
League Two (Summer 2024)
League Two
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | The Kings (A) | 16 | 15 | 1 | 87 | 25 | 30 |
2 | St. Thomas Social Club (B) | 15 | 12 | 3 | 74 | 38 | 24 |
3 | Railway Club (C) | 16 | 11 | 5 | 68 | 44 | 22 |
4 | St. Thomas Social Club (A) | 16 | 11 | 5 | 55 | 57 | 22 |
5 | Devon Yeoman | 16 | 6 | 10 | 55 | 57 | 12 |
6 | Railway Club (A) | 16 | 6 | 10 | 53 | 59 | 12 |
7 | Lucombe Oak | 16 | 5 | 11 | 48 | 64 | 10 |
8 | Heart of Oak (B) | 15 | 3 | 12 | 35 | 77 | 6 |
9 | Railway Club (B) | 16 | 2 | 14 | 29 | 83 | 4 |
League Two Fixtures and Results
Date | Home | Time/Results | Away |
---|---|---|---|
St. Thomas Social Club (A) | 4 - 3 | Devon Yeoman | |
Heart of Oak (B) | 6 - 1 | Railway Club (B) | |
Railway Club (C) | 3 - 4 | The Kings (A) | |
Railway Club (A) | 2 - 5 | St. Thomas Social Club (B) | |
Lucombe Oak | 6 - 1 | Heart of Oak (B) | |
The Kings (A) | 6 - 1 | St. Thomas Social Club (A) | |
Railway Club (B) | 0 - 7 | Railway Club (A) | |
St. Thomas Social Club (B) | 6 - 1 | Railway Club (C) | |
Devon Yeoman | 3 - 4 | The Kings (A) | |
Railway Club (A) | 4 - 3 | Lucombe Oak | |
St. Thomas Social Club (A) | 4 - 3 | St. Thomas Social Club (B) | |
Railway Club (C) | 6 - 1 | Railway Club (B) | |
Heart of Oak (B) | 2 - 5 | Railway Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | Devon Yeoman | |
Lucombe Oak | 1 - 6 | Railway Club (C) | |
Railway Club (B) | 3 - 4 | St. Thomas Social Club (A) | |
The Kings (A) | 4 - 3 | St. Thomas Social Club (B) | |
Railway Club (C) | 3 - 4 | Heart of Oak (B) | |
Devon Yeoman | 5 - 2 | Railway Club (B) | |
St. Thomas Social Club (A) | 4 - 3 | Lucombe Oak | |
Railway Club (A) | 3 - 4 | Railway Club (C) | |
The Kings (A) | 7 - 0 | Railway Club (B) | |
Heart of Oak (B) | 4 - 3 | St. Thomas Social Club (A) | |
Lucombe Oak | 2 - 5 | Devon Yeoman | |
Railway Club (B) | 1 - 6 | St. Thomas Social Club (B) | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (A) | |
Lucombe Oak | 1 - 6 | The Kings (A) | |
Devon Yeoman | 3 - 4 | Heart of Oak (B) | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (C) | |
Lucombe Oak | 2 - 5 | St. Thomas Social Club (B) | |
Railway Club (A) | 4 - 3 | Devon Yeoman | |
The Kings (A) | 7 - 0 | Heart of Oak (B) | |
Railway Club (B) | 3 - 4 | Lucombe Oak | |
Devon Yeoman | 4 - 3 | Railway Club (C) | |
Heart of Oak (B) | 1 - 6 | St. Thomas Social Club (B) | |
The Kings (A) | 6 - 1 | Railway Club (A) | |
Devon Yeoman | 3 - 4 | St. Thomas Social Club (A) | |
Railway Club (B) | 4 - 3 | Heart of Oak (B) | |
The Kings (A) | 3 - 4 | Railway Club (C) | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (A) | |
Heart of Oak (B) | 3 - 4 | Lucombe Oak | |
St. Thomas Social Club (A) | 0 - 7 | The Kings (A) | |
Railway Club (A) | 5 - 2 | Railway Club (B) | |
Railway Club (C) | 5 - 2 | St. Thomas Social Club (B) | |
The Kings (A) | 5 - 2 | Devon Yeoman | |
Lucombe Oak | 5 - 2 | Railway Club (A) | |
St. Thomas Social Club (B) | 4 - 3 | St. Thomas Social Club (A) | |
Railway Club (B) | 2 - 5 | Railway Club (C) | |
Railway Club (A) | 6 - 1 | Heart of Oak (B) | |
Devon Yeoman | 2 - 5 | St. Thomas Social Club (B) | |
Railway Club (C) | 5 - 2 | Lucombe Oak | |
St. Thomas Social Club (A) | 4 - 3 | Railway Club (B) | |
St. Thomas Social Club (B) | 3 - 4 | The Kings (A) | |
Heart of Oak (B) | 2 - 5 | Railway Club (C) | |
Railway Club (B) | 4 - 3 | Devon Yeoman | |
Lucombe Oak | 2 - 5 | St. Thomas Social Club (A) | |
Railway Club (C) | 5 - 2 | Railway Club (A) | |
Railway Club (B) | 0 - 7 | The Kings (A) | |
St. Thomas Social Club (A) | 5 - 2 | Heart of Oak (B) | |
Devon Yeoman | 4 - 3 | Lucombe Oak | |
St. Thomas Social Club (B) | 5 - 2 | Railway Club (B) | |
Railway Club (A) | 3 - 4 | St. Thomas Social Club (A) | |
The Kings (A) | 5 - 2 | Lucombe Oak | |
Heart of Oak (B) | 1 - 6 | Devon Yeoman | |
Railway Club (C) | 5 - 2 | St. Thomas Social Club (A) | |
St. Thomas Social Club (B) | 5 - 2 | Lucombe Oak | |
Devon Yeoman | 4 - 3 | Railway Club (A) | |
Heart of Oak (B) | 1 - 6 | The Kings (A) | |
Lucombe Oak | 6 - 1 | Railway Club (B) | |
Railway Club (C) | 5 - 2 | Devon Yeoman | |
St. Thomas Social Club (B) | 7 - 0 | Heart of Oak (B) | |
Railway Club (A) | 1 - 6 | The Kings (A) |
180’s Scored (Summer League 2024)
Highest Checkouts
Winter League 23/24
Winter League 23/24
Pos | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1 | Whipton Social Club | 30 | 29 | 1 | 166 | 44 | 58 |
2 | Allstars | 30 | 23 | 7 | 135 | 75 | 46 |
3 | Railway Club (D) | 30 | 22 | 8 | 133 | 77 | 44 |
4 | The Kings (B) | 30 | 21 | 9 | 137 | 73 | 42 |
5 | Wonford Social Club | 30 | 19 | 11 | 119 | 91 | 38 |
6 | The Royal Oak | 30 | 17 | 13 | 104 | 106 | 34 |
7 | Horse and Groom | 30 | 15 | 15 | 102 | 108 | 30 |
8 | Heart of Oak (A) | 30 | 14 | 16 | 106 | 104 | 28 |
9 | Queen’s Head | 30 | 14 | 16 | 93 | 117 | 28 |
10 | Polsloe & Priory | 30 | 13 | 17 | 95 | 115 | 26 |
11 | Lucombe Oak | 30 | 11 | 19 | 94 | 116 | 22 |
12 | The Kings (A) | 30 | 11 | 19 | 93 | 117 | 22 |
13 | St. Thomas Social Club (A) | 30 | 9 | 21 | 84 | 126 | 18 |
14 | Railway Club (A) | 30 | 9 | 21 | 82 | 128 | 18 |
15 | Railway Club (C) | 30 | 8 | 22 | 75 | 135 | 16 |
16 | Railway Club (B) | 30 | 5 | 25 | 61 | 149 | 10 |
Fixture and Results (Note: this website began in February 2024)
Date | Home | Time/Results | Away |
---|---|---|---|
The Royal Oak | 4 - 3 | The Kings (B) | |
Lucombe Oak | 4 - 3 | Heart of Oak (A) | |
Railway Club (B) | 5 - 2 | Railway Club (C) | |
The Kings (A) | 4 - 3 | Queen’s Head | |
Allstars | 5 - 2 | Railway Club (A) | |
Polsloe & Priory | 1 - 6 | Whipton Social Club | |
Railway Club (D) | 6 - 1 | St. Thomas Social Club (A) | |
Wonford Social Club | 5 - 2 | Horse and Groom | |
Railway Club (C) | 6 - 1 | The Kings (A) | |
St. Thomas Social Club (A) | 5 - 2 | Railway Club (B) | |
The Kings (B) | 6 - 1 | Wonford Social Club | |
Horse and Groom | 5 - 2 | The Royal Oak | |
Whipton Social Club | 5 - 2 | Lucombe Oak | |
Heart of Oak (A) | 4 - 3 | Railway Club (D) | |
Queen’s Head | 2 - 5 | Allstars | |
Railway Club (A) | 4 - 3 | Polsloe & Priory | |
Lucombe Oak | 4 - 3 | St. Thomas Social Club (A) | |
Railway Club (D) | 5 - 2 | Horse and Groom | |
Allstars | 4 - 3 | The Kings (B) | |
Polsloe & Priory | 2 - 5 | Queen’s Head | |
The Kings (A) | 4 - 3 | Heart of Oak (A) | |
Railway Club (B) | 2 - 5 | Railway Club (A) | |
Wonford Social Club | 3 - 4 | Railway Club (C) | |
The Royal Oak | 0 - 7 | Whipton Social Club | |
The Kings (B) | 4 - 3 | The Kings (A) | |
Heart of Oak (A) | 3 - 4 | Railway Club (B) | |
Whipton Social Club | 5 - 2 | Wonford Social Club | |
St. Thomas Social Club (A) | 3 - 4 | The Royal Oak | |
Queen’s Head | 4 - 3 | Lucombe Oak | |
Railway Club (A) | 1 - 6 | Railway Club (D) | |
Horse and Groom | 2 - 5 | Allstars | |
Railway Club (C) | 3 - 4 | Polsloe & Priory | |
Lucombe Oak | 3 - 4 | The Kings (A) | |
Railway Club (C) | 7 - 0 | Horse and Groom | |
The Royal Oak | 2 - 5 | Railway Club (D) | |
Queen’s Head | 4 - 3 | St. Thomas Social Club (A) | |
Wonford Social Club | 2 - 5 | Allstars | |
Whipton Social Club | 7 - 0 | Heart of Oak (A) | |
Railway Club (B) | 2 - 5 | Polsloe & Priory | |
The Kings (B) | 6 - 1 | Railway Club (A) | |
St. Thomas Social Club (A) | 0 - 7 | Whipton Social Club | |
Polsloe & Priory | 4 - 3 | Wonford Social Club | |
Heart of Oak (A) | 5 - 2 | Railway Club (A) | |
The Kings (A) | 3 - 4 | Railway Club (D) | |
Railway Club (B) | 4 - 3 | Lucombe Oak | |
Railway Club (C) | 2 - 5 | The Kings (B) | |
Horse and Groom | 5 - 2 | Queen’s Head | |
Allstars | 5 - 2 | The Royal Oak | |
Lucombe Oak | 2 - 5 | Wonford Social Club | |
Heart of Oak (A) | 7 - 0 | Railway Club (C) | |
Railway Club (B) | 3 - 4 | Railway Club (D) | |
Railway Club (A) | 7 - 0 | Queen’s Head | |
The Kings (A) | 1 - 6 | Allstars | |
Whipton Social Club | 5 - 2 | Horse and Groom | |
The Royal Oak | 5 - 2 | Polsloe & Priory | |
The Kings (B) | 7 - 0 | St. Thomas Social Club (A) | |
Allstars | 7 - 0 | Railway Club (B) | |
The Kings (B) | 2 - 5 | Whipton Social Club | |
Polsloe & Priory | 3 - 4 | The Kings (A) | |
St. Thomas Social Club (A) | 5 - 2 | Horse and Groom | |
Railway Club (D) | 4 - 3 | Wonford Social Club | |
The Royal Oak | 5 - 2 | Lucombe Oak | |
Railway Club (A) | 4 - 3 | Railway Club (C) | |
Queen’s Head | 0 - 7 | Heart of Oak (A) | |
Wonford Social Club | 7 - 0 | The Royal Oak | |
Railway Club (D) | 5 - 2 | Lucombe Oak | |
Polsloe & Priory | 2 - 5 | Allstars | |
Railway Club (C) | 3 - 4 | Queen’s Head | |
Whipton Social Club | 6 - 1 | Railway Club (A) | |
Heart of Oak (A) | 4 - 3 | St. Thomas Social Club (A) | |
Horse and Groom | 4 - 3 | The Kings (B) | |
The Kings (A) | 4 - 3 | Railway Club (B) | |
The Kings (B) | 7 - 0 | Queen’s Head | |
St. Thomas Social Club (A) | 7 - 0 | Railway Club (A) | |
Horse and Groom | 4 - 3 | Heart of Oak (A) | |
Railway Club (B) | 2 - 5 | The Royal Oak | |
Wonford Social Club | 6 - 1 | The Kings (A) | |
Allstars | 4 - 3 | Lucombe Oak | |
Whipton Social Club | 7 - 0 | Railway Club (C) | |
Railway Club (D) | 5 - 2 | Polsloe & Priory | |
Lucombe Oak | 3 - 4 | Polsloe & Priory | |
St. Thomas Social Club (A) | 5 - 2 | Railway Club (C) | |
Allstars | 4 - 3 | Railway Club (D) | |
Queen’s Head | 2 - 5 | Whipton Social Club | |
Railway Club (A) | 1 - 6 | Horse and Groom | |
Heart of Oak (A) | 3 - 4 | The Kings (B) | |
The Kings (A) | 4 - 3 | The Royal Oak | |
Railway Club (B) | 1 - 6 | Wonford Social Club |